Ball Valve

BROEN A/S is known for its leading role in valve technology. We offer a wide range of tube systems, fittings and valves using a variety of materials and technologies. The solutions are used in water, heating, cooling, gas and fire protection systems in residential, commercial and industrial buildings.
We possess exhaustive knowledge of the applications’ characteristics, which enables us to develop innovative products and services that are optimized for today’s needs and the future requirements of the plumbing industry. BROEN A/S is certified in accordance with ISO 9001.
Broen Full Flow DN 10-50 | Stainless Steel
Technical Data
| Material, Valve Housing : | Stainless Steel EN 1,4404 |
| Material Handle : | PA66 - fiberglass - reinforced nylon with metal insert |
| Sizes : | DN10-50 |
| Seals : | PTEF* |
| O-rings : | EPDM** |
| Connections : | Press, female, male & swivel nut |
| Leakage protection : | LBP - Leak Before Press |
| Medium : | Water |
| Operating Pressure : | Max. 16 Bar (marked with PN10, cf.EN 13828) |
| Operating Temperature : | -35'C to + 135"C |
| Press Tools : | Only approved Press machines with M-jaws or sligns, in accordance with published tool list |
| Heat expansion coefficient : | 0.0160 mm per mtr. T = 1K |
Ethylene Propylene Diene Monomer ** Polytetrafluorethylene
| No. | Component | Material | Standard |
| 1 | Valve-housing | Stainless Steel | EN 1.4404 |
| 2 | O-ring | EPDM | |
| 3 | Stem | Stainless Steel | EN 1.4401 |
| 4 | Handle | Fiberglass-reinforced nylon | PA66 |
| 5 | Metal reinforcement | Stainless Steel | EN 1.4401 |
| 6 | Friction ring | PTFE | |
| 7 | Seal | PTFE | |
| 8 | Spring support ring | Stainless Steel | EN 1.4401 |
| 9 | Ball | Stainless Steel | EN 1.4401 |
Note : Threads in accordance with ISO 228/1
